Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 3.1 9.6 18/1/10 -4.2 7/1/10 555 0 73.60 9 41 15/1/10 NW1016.64 90
2 3.5 36.2 20/2/10 -2.2 20/2/10 521 0 27.20 7 30 4/2/10 WNW1003.73 89
3 5.7 12.2 17/3/10 0.2 5/3/10 474 0 34.20 7 43 30/3/10 S1016.26 86
4 8.1 14.7 25/4/10 0.5 4/4/10 386 0 2.80 6 37 5/4/10 SSW1019.44 85
5 10.0 21.3 23/5/10 1.8 11/5/10 339 0 32.40 7 26 10/5/10 ENE1019.34 86
6 13.8 22.7 27/6/10 7.6 20/6/10 216 0 36.40 6 26 10/6/10 SSW1018.12 88
7 15.1 23.1 26/7/10 10.3 16/7/10 171 0 54.80 7 37 4/7/10 WNW1012.12 88
---------------------------------------------------------------------------------------
TOT 8.4 54.8 0/0/04 -4.2 7/1/10 2662 1261.40 7 43 30/3/10 W1015.82 87
HEAT BASE: 21.0
COOL BASE: 21.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 14.9 16.6 15:38 13.9 0:29 6 0 1.00 8 27 6:20 S1004.01 97
2 16.1 21.0 15:08 12.8 5:00 5 0 0.60 5 25 17:34 SW1006.09 81
3 15.7 19.9 16:52 12.4 5:01 5 0 0.00 5 20 10:14 W1016.00 75
4 16.6 20.7 14:20 13.4 2:37 4 0 0.00 12 37 14:37 WNW1012.67 78
5 14.6 18.3 14:01 11.2 4:12 6 0 0.00 7 22 15:09 NW1022.13 75
6 13.9 17.4 23:58 11.2 5:34 7 0 0.00 6 23 18:32 SSW1021.09 87
7 16.8 20.0 15:22 14.3 7:07 4 0 0.00 9 24 3:23 W1012.92 73
8 14.7 17.9 12:48 13.1 22:36 6 0 2.60 5 17 2:47 W1014.75 82
9 14.8 17.7 11:37 13.1 0:00 6 0 5.80 6 18 0:23 S1012.18 96
10 15.2 15.9 21:33 14.7 0:00 6 0 3.40 6 23 19:52 SSW1010.18 100
11 14.0 18.5 14:47 10.4 5:34 7 0 0.00 9 30 3:13 WNW1011.74 85
12 13.9 16.6 15:33 11.8 5:59 7 0 0.00 3 10 17:44 SE1013.58 87
13 13.0 14.3 12:08 12.1 4:27 8 0 4.00 7 21 22:14 SE1006.37 96
14 14.1 16.1 17:07 13.1 7:18 7 0 2.80 9 23 5:36 SSE995.11 99
15 14.9 20.3 13:28 11.7 22:48 6 0 8.60 6 22 23:29 W993.73 92
16 13.6 17.2 15:55 10.3 2:00 7 0 11.20 10 27 3:30 NW1001.02 85
17 13.7 17.9 16:43 11.3 2:56 7 0 0.60 9 24 5:54 WNW1015.84 84
18 16.5 20.0 15:51 13.3 0:00 4 0 3.00 5 19 0:38 SSW1016.42 94
19 15.1 16.5 21:04 14.2 8:56 6 0 6.40 6 22 7:51 SSW1013.85 99
20 14.7 17.3 10:29 13.6 5:21 6 0 0.40 5 14 18:56 SSE1008.05 93
21 14.1 16.7 14:22 12.7 5:24 7 0 3.60 3 15 14:54 SSW1003.21 95
22 13.5 14.8 11:27 12.3 6:01 8 0 0.00 7 20 11:31 NE1013.36 96
23 14.0 15.8 13:35 12.3 7:20 7 0 0.00 4 13 19:47 SSW1021.46 91
24 16.0 20.9 19:33 13.3 6:31 5 0 0.40 5 20 23:48 SSW1019.37 92
25 16.9 20.7 18:13 13.6 4:40 4 0 0.00 10 22 18:55 NW1018.23 92
26 19.3 23.1 15:49 16.4 4:11 2 0 0.00 9 23 7:47 NW1017.31 89
27 16.6 19.2 18:32 13.5 23:57 4 0 0.40 8 19 11:43 WNW1016.54 84
28 15.3 19.1 15:07 12.6 5:38 6 0 0.00 8 21 3:01 NW1017.80 83
29 15.1 17.7 16:29 12.9 6:29 5 0 0.00 6 15 6:10 NNW1018.48 83
---------------------------------------------------------------------------------------
TOT 15.1 23.1 26/7/10 10.3 16/7/10 171 0 54.80 7 37 4/7/10 WNW1012.12 88
HEAT BASE: 21.0
COOL BASE: 21.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:06am 1/8/05 0 12:34am 0/0/04 270 Wind Speed 43 21:21 30/3/10 0 12:31am 1/8/05 7 Wind Gust 43 21:21 30/3/10 0 0:10 1/1/10 9 Humidity 100 0:79pm 196/0/10 0 10:47pm 0/0/04 87 Out Temp 54.8 4:06pm 0/0/04 -4.2 7:19 7/1/10 8.4 Raw Barometer 1044.95 16:22 26/1/10 30.08 10:15pm 0/0/04 1015.82 Wind Chill 54.4 5:13pm 0/0/04 -11.9 3:21 7/1/10 6.4
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:26 2/7/10 1 15:34 2/7/10 292 Wind Speed 37 14:37 4/7/10 0 12:09 1/7/10 7 Wind Gust 37 14:37 4/7/10 0 23:26 1/7/10 9 Humidity 100 0:00 1/7/10 51 15:23 7/7/10 88 Out Temp 23.1 15:49 26/7/10 10.3 2:00 16/7/10 15.1 Raw Barometer 1026.59 0:01 6/7/10 989.00 0:35 16/7/10 1012.12 Wind Chill 23.1 15:49 26/7/10 6.0 5:43 11/7/10 14.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 0:14 1 0:43 338 Wind Speed 15 6:10 0 9:08 6 Wind Gust 15 6:10 0 19:17 7 Humidity 92 5:48 72 12:56 83 Out Temp 17.7 16:29 12.9 6:29 15.1 Raw Barometer 1019.18 10:29 1016.74 20:23 1018.43 Wind Chill 17.7 16:29 10.7 6:10 14.6
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
ŠAll rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet