Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     3.1   9.6  18/1/10  -4.2   7/1/10  555    0 73.60   9  41  15/1/10  NW1016.64   90
2     3.5  36.2  20/2/10  -2.2  20/2/10  521    0 27.20   7  30   4/2/10 WNW1003.73   89
3     4.1   8.6   5/3/10   0.2   5/3/10  169    0  0.00   5  25   3/3/10   S1028.80   83
---------------------------------------------------------------------------------------
TOT   3.4  54.8   0/0/04  -4.2   7/1/10 1244    0100.80   8  41  15/1/10   W1012.95   89

HEAT BASE: 21.0
COOL BASE: 21.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.0   8.2    14:50   1.2     7:14   17    0  0.00   6  15     6:22 WNW1012.18   82
2     4.0   6.1    12:32   0.7     6:07   17    0  0.00   5  18    23:24 SSE1023.31   88
3     4.8   5.5     0:00   3.6    23:15   16    0  0.00   8  25     2:59   S1020.55   81
4     3.6   4.9    12:00   1.6    22:39   17    0  0.00   4  13    11:25 ESE1028.65   85
5     4.4   8.6    15:37   0.2     8:01   17    0  0.00   5  14     2:26  NW1034.31   82
6     4.9   6.7    15:37   2.8     4:38   16    0  0.00   5  15    10:41 NNW1031.22   91
7     3.0   5.3     0:00   1.1    18:37   18    0  0.00   7  19     3:15   S1034.41   79
8     3.0   5.0    12:03   1.2     0:01   18    0  0.00   4  13     9:15  SE1033.80   71
9     4.4   6.7    12:43   2.7     0:25   17    0  0.00   2  10    11:19   E1035.38   83
10    4.7   6.8    12:51   2.5     2:50   16    0  0.00   3  12    10:28 ENE1034.32   89
---------------------------------------------------------------------------------------
TOT   4.1   8.6   5/3/10   0.2   5/3/10  169    0  0.00   5  25   3/3/10   S1028.80   83

HEAT BASE: 21.0
COOL BASE: 21.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:06am     1/8/05          0    12:34am     0/0/04        270
Wind Speed                   41      19:51    15/1/10          0    12:31am     1/8/05          8
Wind Gust                    41      19:51    15/1/10          0       0:10     1/1/10         10
Humidity                    100     0:79pm   196/0/10          0    10:47pm     0/0/04         89
Out Temp                   54.8     4:06pm     0/0/04       -4.2       7:19     7/1/10        3.4
Raw Barometer           1044.95      16:22    26/1/10      30.08    10:15pm     0/0/04    1012.97
Wind Chill                 54.4     5:13pm     0/0/04      -11.9       3:21     7/1/10        0.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      11:44     1/3/10          1      13:15     1/3/10        180
Wind Speed                   25       2:59     3/3/10          0      12:51     1/3/10          5
Wind Gust                    25       2:59     3/3/10          0      14:44     1/3/10          6
Humidity                    100       6:24     2/3/10         50      15:29     8/3/10         83
Out Temp                    8.6      15:37     5/3/10        0.2       8:01     5/3/10        4.1
Raw Barometer           1036.41      12:55     9/3/10    1005.77       0:00     1/3/10    1028.81
Wind Chill                  8.5      15:36     5/3/10       -5.0       7:18     5/3/10        2.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              358       3:48          2      23:19         68
Wind Speed                   12      10:28          0       0:00          3
Wind Gust                    12      10:28          0       0:00          4
Humidity                     96       7:49         82       1:44         89
Out Temp                    6.8      12:51        2.5       2:50        4.6
Raw Barometer           1035.74       0:29    1033.03      23:33    1034.27
Wind Chill                  6.7      11:59       -0.5       3:47        3.5


Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet