Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.0  14.1  23/1/08  -1.6   4/1/08  435    0 74.93  11  51   7/1/08  SW1006.29   76
2     6.8  14.9   7/2/08  -1.1   2/2/08  411    0 14.48   9  47   5/2/08  SW1018.68   75
3     6.1  11.8  13/3/08   0.6   3/3/08  447    0 75.44  12  58  12/3/08  SW1005.04   66
4     7.6  16.2   3/4/08  -0.1   6/4/08  400    0 19.81  10  43   1/4/08  SW1010.09   80
5    11.6  19.3  31/5/08   4.9   1/5/08  286    0 13.21   8  36  26/5/08   E1015.73   86
6    13.0  22.9   9/6/08   7.0  16/6/08  238    0 76.71   8  47  22/6/08  SW1015.20   52
7    14.0  21.4  14/7/08   9.1  20/7/08  160    0 57.40   9  33  19/7/08  SW1011.14   25
---------------------------------------------------------------------------------------
TOT   9.3  54.8   0/0/04  -1.6 196/0/08 2376    0331.98   9  58  12/3/08  SW1011.72   67

HEAT BASE: 21.0
COOL BASE: 21.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    13.2  13.9     6:55  12.6    22:16    8    0  2.79  10  32     9:20 ESE1005.83   56
2    13.2  14.8     9:31  12.3    22:36    8    0  7.62   7  23    10:31 ESE1003.10   50
3    12.3  14.1    15:12  11.3     5:24    9    0  8.38   4  18    16:19  SW1007.28   45
4    12.7  14.8    15:08  10.7     3:47    8    0  0.76   8  21    18:21  NE1012.00   40
5    13.1  15.5    14:37  12.0    23:36    8    0 14.22  12  30     4:50  NE1001.80   45
6    12.4  14.0    16:55  11.1     4:45    9    0  9.65   9  26     2:28 NNW995.83   52
7    13.6  17.9    12:40  11.3    23:51    7    0  1.52   8  21    17:59   W998.00   31
8    13.9  17.8    16:40  10.4     3:56    7    0  0.00  10  25    12:19  SW1006.00   20
9    13.1  14.2     1:11  12.3     7:54    8    0  3.56   8  23    10:36   E1004.75   52
10   14.3  17.9    13:49  12.8     6:24    7    0  3.81   7  25     9:45 SSW1000.18   31
11   12.6  14.8    15:35  10.8     5:04    8    0  0.76   9  21     9:47   W1005.78   23
12   12.1  15.4    15:52  10.1     5:59    9    0  2.54   7  20     5:46 WSW1010.91   22
13   14.1  17.6    19:55  10.3     5:48    7    0  0.00   5  17    15:13 ESE1014.23   16
14   17.7  21.4    18:50  15.2     4:30    3    0  0.00   7  18     5:48  SW1019.64   13
15   17.7  21.1    13:33  13.7    23:57    3    0  0.00  11  26     7:06  SW1023.50    8
16   13.7  15.8    15:15  12.2     5:21    7    0  0.51  10  25     7:24 WSW1022.59   11
17   14.3  16.2    16:38  12.3     0:14    7    0  0.76  10  29     9:38 WSW1013.26   13
18   15.7  18.9    17:30  13.7     2:56    5    0  0.00  10  29    18:41  SW1007.63   13
19   14.4  17.9    16:10  11.9    23:47    7    0  0.51  11  33     8:45   W1009.61    7
20   13.6  18.3    15:18   9.1     6:00    7    0  0.00   9  22    14:53   W1021.13    4
21   14.7  20.1    15:58   9.2     4:36    6    0  0.00   8  21    23:46 WSW1025.97    3
22   16.2  19.4    14:27  14.1     3:36    5    0  0.00   8  22     4:41  SW1025.18    6
23   13.9  17.2     0:44  12.8    21:18    7    0  0.00   9  21    11:20   E1022.57   18
---------------------------------------------------------------------------------------
TOT  14.0  21.4  14/7/08   9.1  20/7/08  160    0 57.40   9  33  19/7/08  SW1011.14   25

HEAT BASE: 21.0
COOL BASE: 21.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:06am     1/8/05          0    12:34am     0/0/04        225
Wind Speed                   58       2:18    12/3/08          0    12:31am     1/8/05          9
Wind Gust                    58       2:18    12/3/08          0      20:58     3/1/08         11
Humidity                    100     0:79pm   196/0/08          0    10:47pm     0/0/04         67
Out Temp                   54.8     4:06pm     0/0/04       -1.6       6:12   196/0/08        9.3
Raw Barometer           1042.41      12:14    16/2/08      30.08    10:15pm     0/0/04    1011.73
Wind Chill                 54.4     5:13pm     0/0/04      -22.7      14:10    22/7/08        7.0


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              358       3:28     1/7/08          0      17:45     4/7/08        225
Wind Speed                   33       8:45    19/7/08          0       1:12     1/7/08          9
Wind Gust                    33       8:45    19/7/08          0       1:12     1/7/08         10
Humidity                     89       1:56    10/7/08          1      18:51    14/7/08         25
Out Temp                   21.4      18:50    14/7/08        9.1       6:00    20/7/08       14.0
Raw Barometer           1026.66      12:29    21/7/08     994.86       6:29     6/7/08    1011.15
Wind Chill                 21.4      18:50    14/7/08      -22.7      14:10    22/7/08       12.9

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              186       0:36         36       5:13         90
Wind Speed                   21      11:20          0       0:46          8
Wind Gust                    21      11:20          0       0:46         10
Humidity                     46       9:01          6      13:27         18
Out Temp                   17.2       0:44       12.8      21:18       14.0
Raw Barometer           1024.46       0:28    1020.40      23:29    1022.48
Wind Chill                 17.2       0:44       10.4       7:50       12.8


Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet