Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     6.8  11.9   3/1/12   1.4  28/1/12  440    0 47.80  11  49   3/1/12 WNW1019.26   89
2     3.8   8.4   4/2/12  -0.6   3/2/12   94    0  1.60   6  23   4/2/12 SSW1035.20   86
---------------------------------------------------------------------------------------
TOT   6.3  54.8   0/0/04  -0.6   3/2/12  534    0 49.40  10  49   3/1/12 WNW1021.69   89

HEAT BASE: 21.0
COOL BASE: 21.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.3   3.2    14:19   1.5     3:31   19    0  0.00   7  20     0:23  SE1037.56   79
2     2.1   3.1    12:59   1.3     7:30   19    0  0.00   6  17    10:45   S1039.53   74
3     2.5   4.6    13:59  -0.6     5:54   19    0  0.00   5  17    21:01 SSW1039.74   82
4     6.1   8.4    16:14   4.0     0:26   15    0  1.40   7  23    16:24 SSW1029.49   96
5     5.0   7.8    16:55   2.9     3:05   16    0  0.00   7  18     2:10 WNW1030.38   92
6     6.1   7.0     0:15   5.7     2:13    7    0  0.20   3  10     3:43  NW1033.79   97
---------------------------------------------------------------------------------------
TOT   3.8   8.4   4/2/12  -0.6   3/2/12   94    0  1.60   6  23   4/2/12 SSW1035.20   86

HEAT BASE: 21.0
COOL BASE: 21.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:06am     1/8/05          0    12:34am     0/0/04        292
Wind Speed                   49       5:35     3/1/12          0    12:31am     1/8/05         10
Wind Gust                    49       5:35     3/1/12          0      10:03     6/1/12         13
Humidity                    100     2:47am     1/8/05          0    10:47pm     0/0/04         89
Out Temp                   54.8     4:06pm     0/0/04       -0.6       5:54     3/2/12        6.3
Raw Barometer           1040.68       8:56     3/2/12      30.08    10:15pm     0/0/04    1021.69
Wind Chill                 54.4     5:13pm     0/0/04       -5.3       4:56     3/2/12        3.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      16:54     4/2/12          1      16:56     4/2/12        202
Wind Speed                   23      16:24     4/2/12          0      14:09     1/2/12          6
Wind Gust                    23      16:24     4/2/12          0      14:46     1/2/12          8
Humidity                    100      19:53     4/2/12         67      11:24     2/2/12         86
Out Temp                    8.4      16:14     4/2/12       -0.6       5:54     3/2/12        3.8
Raw Barometer           1040.68       8:56     3/2/12    1023.38      16:05     4/2/12    1035.20
Wind Chill                  8.2      15:57     4/2/12       -5.3       4:56     3/2/12        1.3

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360      11:04          1      11:04        315
Wind Speed                   10       3:43          0       0:00          3
Wind Gust                    10       3:43          0       0:00          4
Humidity                    100      10:33         92       0:17         97
Out Temp                    7.0       0:15        5.7       2:13        6.1
Raw Barometer           1035.74      11:46    1032.79       1:46    1033.79
Wind Chill                  7.0       0:15        2.5       3:43        5.2


Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet